Radio Meteor Work


Links:


Calculation of distance and direction using WinGrid.exe


Click to obtain the wingrid program

Meteor Shower all Year Round

Shower (Location) aR - dR Dates from-to Maximum Hourly Rate
Quadrantiden 230° +49° 1.1-5.1 3.1 110
d-Cancriden 130° +20° 5.1-24.1 17-1 5
d-Leoniden 159° +19° 5.2-19.3 15.2 3
Virginiden 194° -4° 1.2-30.5 numerous 3
Scorpiden and Saggittariden 260° -30° 15.4-25.7 numerous 10
Lyriden 271° +34° 16.4-25.4 22.4 20
a-Bootiden 218° +19° 14.4-12.5 26.4 3
h-Aquariden 336° 22° 19.4-12.5 3.5 50
June Lyriden 278° +35° 11.6-21.6 16.6 5
June Bootiden 219° +49° 28.6-28.6 28.6 2
Pegasiden 340° +15° 7.7-11.7 10.7 8
a-Lyriden 281° +38° 9.7-20.7 15.7 ?
Piscis Austrinid 341° -30° 9.7-17.8 29.7 8
d-Aquariden S 339° -16° 8.7-19.8 29.7 20
a-Capricorniden 307° -10° 3.7-25.8 30.7 8
i-Aquariden S 333° -15° 15.7-25.8 4.8 3
d-Aquariden N 326° -5° 15.7-25.8 12.8 5
Perseiden 46° +58 17.7-24.8 12.8 300
k-Cygniden 286° +59° 3.8-31.8 18.8 5
i-Aquariden N 327° -6° 11.8-20.9 21.8 3
p-Eridaniden 52° -15° 20.8-5.9 29.8 ?
a-Aurigiden 84° +42° 24.8-5.9 1.9 15
Pisciden South 8° 0° 15.8-14.10 20.9 3
i-Aquariden N 327° -6° 11.8-20.9 20.8 3
p-Eridaniden 52° -15° 20.8-5.9 29.8 ?
a-Aurigiden 84° +42° 24.8-5.9 1.9 15
d-Aur./Sep.-Per 60° +47° 5.9-10.10 9.9 7
Pisciden S 8° +/- 0° 15.8-14.10 20.9 3
k-Aquariden 339° -2° 8.9-30.9 21.9 3
Okt.-Capricorn 303° -10° 20.9-14.10 3.10 3
s-Orioniden 86° -3° 10.9-26.10 5.10 3
Draconiden 262° +54° 6.10-10.10 10.10 Variable
e-Geminiden 104° +27° 14.10-27.10 20.10 5
Orioniden 95° +16° 2.10-7.11 21.10 25
Tauriden S 50° +14° 15.9-25.11 3.11 10
Tauriden N 60° +32° 13.9-25.11 13.11 8
Leoniden 152° +22° 14-11-21.11 17.11 10
a-Monocerot 117° -6° 15.11-25.11 21.11 5
c-Orioniden 82° +23° 26.11-15.12 2.12 3
d-Arietiden 52° +22° 8.12-14.12 9.12 2
Dec-Monocer 100° +14° 27.11-17.12 10.12 5
s-Hydraiden 127° +2° 3.12-15.12 11.12 5
Geminiden 112° +33° 7.12-17.12 14.12 110
Coma Berenic 175° +25° 12.12-23.1 19.12 5
Ursiden 217° +75° 17.12-26.12 22.12 15

Please visit regularly the homepage of the European Radio Astronomy Club. Comments and questions to erachq@aol.com are very appreciated. Please contact webmaster@eracnet.org if you encounter any problems with this web site.